The first CIDER cohort (2013-2016) was funded by the German Federal Ministry of Education and Research (BMBF, grant number: 01JG1201) and the Jacobs Foundation (grant number: 2011-963), with additional funding provided by the participating Leibniz Institutes. Below, all CIDER I Fellows are listed with institutional affiliation and research interests, grouped by academic disciplines. Additionally, you find an overview of all CIDER I Micro Groups and a list of the participating LERN Institutes and their representatives in the CIDER Steering Committee below.
Name | Research Interests |
---|---|
Botezat, Alina Romanian Academy – “Gh. Zane” Institute for Economic and Social Research | Education in Eastern Europe Migration and family left behind International achievement tests Applied econometrics Labor economics |
Gambaro, Ludovica Federal Institute for Population Research (BiB) | Early childhood education and care Family policy |
Marcus, Jan Freie Universität Berlin | Causal inference (Intergenerational) returns to education Inequality and education |
Peter, Frauke DZHW – German Centre for Higher Education Research and Science Studies | Economics of education Family economics |
See, Sarah Grace University of Groningen | Economics of education Labour and demography Educational inequality Household inputs Time use |
Wondratschek, Verena | Economics of education Labour economics Importance of cognitive and noncognitive skills for educational and labour market outcomes Effects of educational institutions on average student outcomes and on equality of opportunity in education |
Name | Research Interests |
---|---|
Bernholt, Andrea IPN – Leibniz Institute for Science and Mathematics Education at Kiel University | Epistemic beliefs of students and teachers Teachers’ professional development Feedback and coping with errors in school |
Kroth, Anna † | Educational inequality Sociology of education Transition school Tertiary education Causal effects |
Kuger, Susanne DJI – German Youth Institute | Development and evaluation of measurement procedures to assess learning environments Structure and conditions of educational quality at home and in institutional settings (Differential) effects of learning opportunities Early childhood education Learning environments of gifted children |
Strietholt, Rolf International Association for the Evaluation of Educational Achievement (IEA) | Educational effectiveness research International comparative education, and large-scale studies on student achievement |
Name | Research Interests |
---|---|
Bayard, Sybille Department of Education Kanton Zürich CIDER Fellow from 2013 to 2014 | Epistemic beliefs of students and teachers Teachers’ professional development Feedback and coping with errors in school |
Dumont, Hanna University of Potsdam | Educational inequality Parental involvement Consequences of ability grouping and tracking Individualized instruction |
Gorges, Julia Philipps-Universität Marburg | Educational decisions and participation in education Motivation to learn throughout the lifecourse Expectancy-value-theory Lifelong Learning |
Hachfeld, Axinja University of Konstanz | Professional competence of pedagogical staff Educational equality in multicultural and pluralistic societies Longitudinal effects of early child care on the development of children’s cognitive attainment Differential effects of preschool quality on the development of children with different social and ethnic backgrounds Early childhood health education and health literacy Effects of early childhood interventions and parenting programs |
Koch, Tobias Friedrich-Schiller-University Jena | Development of new methods (multilevel structural equation models) for longitudinal multimethod/rater data Modeling cross-sectional as well as longitudinal 360 degree feedback (multirater) measurement designs Evaluating the convergent and discriminant validity of objective personality tests Development of new psychometric models for the measurement of implicit motives |
Maehler, Débora B. Leibniz Institute for the Social Sciences (GESIS – Mannheim) | Migration research Adult education Identity and identity development Psychometric assessment |
Praetorius, Anna-Katharina University of Zurich | Instructional quality Teacher motivation Judgment accuracy of teachers Academic self-concept of students |
Rauch, Dominique Patrizia PH Ludwigsburg University of Education | Educational inequality Multilingualism School success of immigrant students Reading comprehension Peer learning |
Saß, Steffani Christian-Albrechts University Kiel | Cognitive developement of children and scientific literacy in the early childhood Test item format and cognitive information processes Construct irrelevant variance Technology based assessment |
Tiffin-Richards, Simon IPN – Leibniz Institute for Science and Mathematics Education at Kiel University CIDER Fellow from 2013 to 2014 | Reading acquisition Component processes of reading Foreign language learning Quantitative research methods Standardized large-scale educational testing Validity issues in psychological and educational testing |
Vieluf, Svenja Technische Universität Braunschweig | Classroom teaching in cross-cultural perspective Methods for cross-cultural research Immigration and education Diversity management Multicultural school cultur |
Name | Research Interests |
---|---|
Borgna, Camilla Collegio Carlo Alberto | Educational inequalities Competence development Comparative assessments of educational systems Tracking and comprehensive schools (Gesamtschulen) in Germany QCA and fuzzy-set methods |
Di Stasio, Valentina European University Institute | Sociology of education Employment discrimination Social networks and informal recruitment Vignette studies and field experiments |
Ebner, Christian Technische Universität Braunschweig | Sociology of education Sociology of the labour market Vocational training and transitions into the labour market International comparison Further training and labour market outcomes |
Levels, Mark Maastricht University | Educational systems’ properties and the labor market allocation of school-leavers |
Möhring, Katja University of Bamberg | Life course and labor market sociology Welfare state and social policy analysis Social inequality Statistical methods for multilevel and longitudinal data Education in adulthood Employment biographies Pensions and retirement Attitudes and gender equality |
Offerhaus, Judith BiBB-Federal Institute for Vocational Training and Education | Sociology of education and labor market sociology Higher and further/continuous education Educational attainment and stratification Transition from higher education to labor market Skill development and labor market outcomes Social inequalities over the life course |
Protsch, Paula BiBB-Federal Institute of Vocational Training and Education, University of Cologne | Social inequality Sociology of education & labor markets School-to-work transitions Gatekeeping processes in vocational Training and labor markets Mixed methods |
Sonnenberg, Bettina | Social inequality Social stratification Empirical education research Applied panel analyses |
Teltemann, Janna University of Hildesheim | Immigrant education Education policies and education system PISA Multilevel and panel analysis International comparisons Macro and system effects on education Migration and integration Segregation and urban research |
Determinants of teaching quality and beliefs – the role of teacher characteristics, classroom composition, and the subject (DATA)
Fellows:
Bernholt, Andrea (Education Science)
Praetorius, Anna-Katharina (Psychology)
Saß, Steffani (Psychology)
Vieluf, Svenja (Psychology)
Abortion laws and cognitive abilities of teens in Romania
Fellows:
Botezat, Alina (Economics)
Levels, Mark (Sociology)
The impact of parents migration on the well-being of “Children Left Behind” – initial evidence from Romania
Fellows:
Botezat, Alina (Economics)
Pfeiffer, Friedhelm (Economics)
Job search for the vocationally qualified: evidence from EU-LFS
Fellows:
Di Stasio, Valentina (Sociology)
Levels, Mark (Sociology)
Friendships and field of study choice in secondary school
Fellows:
Boda, Zsofia (Sociology)
Korthals, Roxanne (Economics)
How education systems affect education-to-job matches of European school-leavers from secondary education
Fellows:
Di Stasio, Valentina (Sociology)
Levels, Mark (Sociology)
Education frustration: has the crisis led to higher pessimism amongst students? Evidence from PISA
Fellows:
Di Stasio, Valentina (Sociology)
Kuger, Susanne (Education Science)
Ebner, Christian (Sociology)
Teltemann, Janna (Sociology)
Education, employment, and time use of women
Fellows:
Ebner, Christian (Sociology)
See, Sarah Grace (Economics)
Pretence and reality: cross-validation of the categorization of ECEC settings in different countries by complementing the ISCED classification
Fellows:
Gambaro, Ludovica (Sociology)
Kuger, Susanne (Education Science)
Early education from economics and educational perspectives
Fellows:
Gambaro, Ludovica (Sociology)
Hachfeld, Axinja (Psychology)
Peter, Frauke (Economics)
Strietholt, Rolf (Education Science)
All-day schools and maternal labor supply
Fellows:
Gambaro, Ludovica (Sociology)
Marcus, Jan (Economics)
Peter, Frauke (Economics)
Adult education: learning beyond formal schooling
Fellows:
Gorges, Julia (Psychology)
Maehler, Débora (Psychology)
Offerhaus, Judith (Sociology)
Koch, Tobias (Psychology)
Family-preschool-partnership: differences between parents with and without migration background
Fellows:
Hachfeld, Axinja (Psychology)
Kuger, Susanne (Education Science)
Definition and operationalization of immigrant status (book chapter) on “Migration and Education”
Fellows:
Hachfeld, Axinja (Psychology)
Kroth, Anna (Education Science)
Maehler, Déborah (Psychology)
Rauch, Dominique (Psychology)
Stanat, Petra (Psychology)
Teltemann, Janna (Sociology)
Judgment accuracy of teachers
Fellows:
Koch, Tobias (Psychology)
Praetorius, Anna-Katharina (Psychology)
Multilevel CTCM-1 model for nested structurally different methods. Modellerweiterung des CTCM-1 Modells auf Bildungsdaten
Fellows:
Koch, Tobias (Psychology)
Eid, Michael (Psychology)
Employers‘ selection procedures: How apprentices get into their firm
Fellows:
Köller, Olaf (Psychology)
Protsch, Paula (Sociology)
Solga, Heike (Sociology)
The effects of financial aid and employment on drop-out behavior, academic achievement and time to degree in Germany
Fellows:
Kroth, Anna (Education Science)
Peter, Frauke (Economics)
The causal effect of parental education on children’s educational achievement and its mediators
Fellows:
Kroth, Anna (Education Science)
Marcus, Jan (Economics)
Providing high quality care under differential context conditions
Fellows:
Kuger, Susanne (Education Science)
Peter, Frauke (Economics)
Carryover effects of preschool quality on the home learning environment
Fellows:
Kuger, Susanne (Education Science)
Marcus, Jan (Economics)
Spieß, C. Katharina (Economics)
Mathematics teaching: an international approach
Fellows:
Kuger, Susanne (Education Science)
Vieluf, Svenja (Psychology)
The relationship of educational systems and individuals’ employment histories in Europe
Fellows:
Möhring, Katja (Sociology)
Offerhaus, Judith (Sociology)
Erfassung von Unterrichtsqualität mittels Ratings
Fellows:
Praetorius, Anna-Katharina (Psychology)
Saß, Stefani (Psychology)
Strong self, strong stigma? School track effects on ability self concepts, vocational aspirations, and stigma beliefs
Fellows:
Protsch, Paula (Sociology)
Dumont, Hanna (Psychology)
Linking large scale cross-sectional studies on cognitive competences
Fellows:
Borgna, Camilla (Sociology)
Strietholt, Rolf (Education Science)
Teltemann, Janna (Sociology)
Empirical research on educational inequalities and its normative implications in international comparative research:
an interdisciplinary perspective
Fellows:
Strietholt, Rolf (Education Science)
Borgna, Camilla (Sociology)
Early childhood education and care (application for a Marie Skłodowska-Curie individual fellowship)
Fellows:
Gambaro, Ludovica (Economics)
Spieß, C. Katharina (Economics)
Macro indicators of education system
Fellows:
Brzinsky-Fay, Christian (Sociology)
Borgna, Camilla (Sociology)
Offerhaus, Judith (Sociology)
Levels, Mark (Sociology)
Strietholt, Rolf (Education Science)
Teltemann, Janna (Sociology)
Prof. Dr. Eckhard Klieme
DIPF | Leibniz Institute for Research and Information in Education
Prof. Dr. Olaf Köller
IPN – Leibniz Institute for Science and Mathematics Education
PD Dr. Friedhelm Pfeiffer
ZEW – Centre for European Economic Research
Prof. Dr. Beatrice Rammstedt
GESIS – Leibniz Institute for the Social Science
Prof. Dr. Heike Solga – head of project
WZB – Berlin Social Science Center
Prof. Dr. C. Katharina Spieß
DIW – Deutsches Institut für Wirtschaftsforschung e. V.