The second CIDER cohort (2016-2019) was funded by the German Federal Ministry of Education and Research (BMBF, grant number: 01JG1201) and the Jacobs Foundation (grant number: 2011-963), with additional funding provided by the participating LERN institutes. Below, all CIDER II Fellows are listed with institutional affiliation and research interests, grouped by academic disciplines. Additionally, you find an overview of all CIDER II Micro Groups and a list of the participating Leibniz Institutes and their representatives in the CIDER Steering Comittee below.
Name and Institution | Research Interests |
---|---|
Dahmann, Sarah University of Melbourne | Skill formation Cognitive and non-cognitive skills Returns to education Causal inference Intergenerational mobility |
Deutscher, Viola University of Göttingen CIDER Fellow from 2016 to 2018 | Learning in the workplace Digital learning in professional contexts Competence development and diagnostics Teacher education |
Herber, Stefanie Federal Ministry of Labour and Social Affairs | Economics of education Behavioral economics Empirical microeconomics Experimental economics Program evaluation Higher education and student financial aid Asymmetric information Social inequality and intergenerational mobility Labor economics |
Korthals, Roxanne Dutch Inspectorate of Education | Economics of education Tracking in secondary school Field of study choice Curriculum differences/changes |
Krekel, Christian London School of Economics | Behavioural Economics Wellbeing Environmental and labour economics Policy and programme evaluation Applied Microeconometrics |
Neidhöfer, Guido ZEW – Centre for European Economic Research | Equality of opportunity Inequality Intergenerational mobility Education Migration |
Torres, Rodrigo Ipsos | Educational inequality and success against the odds School accountability, admission policies and competition among schools Social segregation at schools Access to higher education for socially disadvantaged students Social mobility |
Name and Institution | Research Interests |
---|---|
Fleckenstein, Johanna University of Hildesheim | Assessing and promoting language proficiency Formative assessment and feedback Instructional design in digital learning environments Artificial intelligence in writing instruction Multilingualism and bilingual education |
Hoferichter, Frances University of Greifswald | Educational psychology Stress Test anxiety Social relationships Learning Cross-national comparison |
Linberg, Tobias Bavarian state office for school | School and teaching quality Early childhood care and education Home learning environments Social and immigrant specific inequalities International comparisons Language development Full-day schooling |
Ortega, Lorena Universidad de Chile | Equity in education Educational effectiveness Sociology of education Educational assessment Comparative education Latin American studies |
Sauerwein, Markus TU Dortmund University CIDER Fellow from 2016 to 2018 | All-day schools (Ganztagsschule) Teaching quality / quality of extracurricular activities School improvment and school development Recognition in pedagogical contexts Theories of justice (in education) |
Schachner, Maja Martin-Luther University Halle-Wittenberg | Acculturation und ethnic identity in adolescence School adjustment of adolescent immigrants Interethnic friendships in adolescence Dealing with diversity in multicultural schools Intercultural competence development Context effects and multilevel analyses Cross-cultural psychology |
Name and Institution | Research Interests |
---|---|
Attig, Manja LifBi – Leibniz Institute for Educational Trajectories | (Early) Cognitive development Developmental and educational psychology Social disparities Interaction between learning environment and competence development in the first years of life |
Barrera-Pedemonte, Fabián Universidad de los Andes University College London | International large scale assessments and surveys Teacher policy Teacher learning and development School improvement Quantitative methods |
Edele, Aileen Humboldt University Berlin | Impact of migration and language on educational outcomes |
Heyder, Anke Ruhr University Bochum | Gender differences Beliefs and stereotypes Teacher education Motivation |
Jansen, Malte HMU Health and Medical University | Students’ academic motivation, especially domain-specific self-concept and self-efficacy beliefs Effects of social and dimensional comparisons Structure and domain-specific differentiation of academic ability and motivation Effects of school and classroom environments on (the development of) cognitive and motivational outcomes Cultural orientations in students with and without an immigrant background Quantitative research methods |
Roloff-Bruchmann, Janina Ministry of General Education and Vocational Training, Science, Research and Culture of the Land Schleswig-Holstein | Teachers’ professional competence Instructional quality Measurement of change |
Schwabe, Franziska | Reading competence Large scale assessment Differential item functioning and test fairness Diversity in student groups Motivational orientations |
Name and Institution | Research Interests |
---|---|
Boda, Zsófia University of Essex | Social inequality |
Finger, Claudia WZB – Berlin Social Science Center | Inequality of educational opportunities Higher education |
Griga, Dorit State Secretariat for Economic Affairs SECO | Inequalities in vocational education and higher education Transition to the labour market Migrant-specific inequalities in education Comparative research |
Holtmann, Anne Christine WZB – Berlin Social Science Center | Social inequality Education School-to-work transitions Families Social policy Labour market |
Lorenz, Georg Utrecht University/Leipzig University | Social networks and ethnic segregation Causes for ethnic and racial inequalities in education and in the labor market Discrimination processes |
Netz, Nicolai DZHW – German Centre for Higher Education Research and Science Studies | Sociology of education Returns to education Migration Higher education Science systems |
van Hek, Margriet Radboud University | Educational inequalities Gender inequalities Comparative research Reading skills Cultural capital & lifestyles Class inequalities |
Veerman, Gert-Jan Radboud University Nijmegen / Ede Christian University of Applied Sciences (CHE) | Diversity School performances Social cohesion |
Winkler, Oliver Martin-Luther-University Halle-Wittenberg | Formation of educational elites Vertical differentiation and segregation in higher education Openness of educational systems Educational aspirations Ethnic inequality in a life course perspective Sequence analysis Event history analysis |
Workman, Joseph University of Missouri Kansas City | Causes and consequences of educational inequality Processes by which parents devote resources to children’s education Influence of students’ social networks on adolescent academic outcomes |
Understanding teacher collaboration for helping at risk-students to succeed against the odds: a social network perspective
Fellows:
Ortega, Lorena (Education Science)
Boda, Zsofia (Sociology)
How different aspects of self-determination relate to reading and math competences among male and female German secondary school students: a longitudinal study using NEPS Data
Fellows:
Hoferichter, Frances (Education Science)
Linberg, Tobias (Education Science)
Attig, Manja (Psychology)
Institutional settings, education policies and inequity in school education
Fellows:
Torres Nunez, Rodrigo (Economics)
Holtmann, Anne Christine (Sociology)
School achievement and competencies of children with immigrant background in East Germany
Fellows:
Edele, Aileen (Psychology)
Winkler, Oliver (Sociology)
Jansen, Malte (Psychology)
Friendships and field of study choice in secondary school
Fellows:
Boda, Zsofia (Sociology)
Korthals, Roxanne (Economics)
Shapes of early inequalities in international comparison
Fellows:
Linberg, Tobias (Education Science)
Peter, Frauke (Economics)
Gambaro, Ludovica (Sociology)
Like teacher, like student? Teacher characteristics at traditional and vocational upper secondary schools and their students’ achievement
Fellows:
Fleckenstein, Johanna (Education Science)
Roloff-Bruchmann, Janina (Psychology)
Winkler, Oliver (Sociology)
Gender and social costs attached to academic effort and achievement
Fellows:
Workman, Joseph (Sociology)
Heyder, Anke (Psychology)
How to reduce subject-specific anxiety among secondary school students? The role of individual and contextual protective factors
Fellows:
Hoferichter, Frances (Education Science)
Tetzner, Julia (Psychology)
Jansen, Malte (Psychology)
School context, gender identity, and gender differences in educational achievement
Fellows:
Heyder, Anke (Psychology)
van Hek, Margriet (Sociology)
Early childhood care services and refugee children: differences in attendance and consequences for integration
Fellows:
Neidhöfer, Guido (Economics)
Gambaro, Ludovica (Sociology)
Spieß, C. Katharina (Economics)
Effects of tracking on affective and cognitive motivational outcomes in teenage students: Investigating the role of competence satisfaction and social relationshipsn
Fellows:
Korthals, Roxanne (Economics)
Schwabe, Franziska (Education Science)
The role of cultural identity in immigrant students’ school adaptation
Fellows:
Edele, Aileen (Psychology)
Jansen, Malte (Psychology)
Lorenz, Georg (Sociology)
Schachner, Maja (Psychology)
Veerman, Gert-Jan (Sociology)
Well teachers, well students: the role of well-being in teacher professional development
Fellows:
Barrera-Pedemonte, Fabian (Psychology)
Roloff-Bruchmann, Janina (Psychology)
Krekl, Christian (Economics)
The rise of comprehensive schools and Abitur attainment trends in Germany
Fellows:
Matthewes, Sönke (WZB) (Economics)
Borgna, Camilla (Sociology)
Schauer, Jennifer (WZB) (Education)
Grit/ socio-emotional skills (*)
Fellows:
Fleckenstein, Johanna (Education Science)
Hoferichter, Frances (Education Science)
Krekel, Christian (Economics)
Schmidt, Fabian (IPN) (Psychology)
Danner, Daniel (GESIS) (Psychology)
Lechner, Clemens (GESIS) (Psychology)
Consequences of the G8 education reform (*)
Fellows:
Dahmann, Sarah (Economics)
Marcus, Jan (Economics)
Kuger, Susanne (Education Science)
Who succeeds and who fails? A multilevel social network analysis approach to immigrants’ psychological and sociocultural adaption in Europe (ISONET) (*)
Fellows:
Boda, Zsofia (Sociology)
Jansen, Malte (Economics)
Lorenz, Georg (Sociology)
How to reduce subject-specific anxiety among secondary school students? The role of individual and contextual protective factors (*)
Fellows:
Fleckenstein, Johanna (Education Science)
Hoferichter, Frances (Education Science)
Jansen, Malte (Psychology)
Dynamics in higher education (*)
Fellows:
Finger, Claudia (Sociology)
Neidhöfer, Guido (Economics)
Winkler, Oliver (Sociology)
The inclusion of immigrant students within Chilean classrooms: a social network analysis of teacher-student interactions (*)
Fellows:
Boda, Zsofia (Sociology)
Ortega, Lorena (Education)
(*) Micro Groups without funding grants
Prof. Dr. Cordula Artelt
LIfBi – Leibniz Institute for Educational Trajectories
Prof. Dr. Olaf Köller
IPN – Leibniz Institute for Science and Mathematics Education
PD Dr. Friedhelm Pfeiffer
ZEW – Centre for European Economic Research
Prof. Dr. Beatrice Rammstedt
GESIS – Leibniz Institute for the Social Science
Prof. Dr. Florian Schmiedek
DIPF | Leibniz Institute for Research and Information in Education
Prof. Dr. Heike Solga – head of project
WZB – Berlin Social Science Center
Prof. Dr. C. Katharina Spieß
DIW – Deutsches Institut für Wirtschaftsforschung e. V.